For retirees under 65, health insurance rates depend on your plan, if you’re working, your original hire date and when you became eligible to retire.
Working retirees under 65 may only be eligible for discounted health insurance rates for one year.
If you're 65 or over, then you're eligible for our Medicare Advantage plan.
Working retirees
Retirees actively working more than .20 FTE at UK
Coverage level | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Retiree | $40 | $49 | $302 | $77 |
Retiree + children | $366 | $381 | $740 | $418 |
Retiree + spouse | $683 | $702 | $1190 | $760 |
Retiree + family | $999 | $1021 | $1642 | $1105 |
Coverage level | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Retiree | $45 | $74 | $347 | $112 |
Retiree + children |
$416
|
$472
|
$891
|
$529
|
Retiree + spouse |
$776
|
$856
|
$1,434
|
$933
|
Retiree + family |
$1,136
|
$1,238
|
$1,979
|
$1,357
|
Eligible to retire as of July 1, 2007
Coverage level | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Retiree only | $100 | $114 | $476 | $158 |
Retiree + children | $599 | $622 | $1132 | $678 |
Retiree + spouse | $1084 | $1113 | $1811 | $1202 |
Retiree + family | $1570 | $1603 | $2489 | $1730 |
Coverage level | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Retiree only | $119 | $164 | $552 | $224 |
Retiree + children | $687 | $773 | $1367 | $859 |
Retiree + spouse | $1238 | $1360 | $2186 | $1479 |
Retiree + family | $1792 | $1947 | $3004 | $2127 |
Hired on or after January 1, 2006
Coverage level | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Retiree only | $1001 | $1015 | $1377 | $1059 |
Retiree + children | $1500 | $1523 | $2033 | $1579 |
Retiree + spouse | $1985 | $2014 | $2712 | $2103 |
Retiree + family | $2471 | $2504 | $3390 | $2631 |
Coverage level | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Retiree only | $1195 | $1240 | $1628 | $1300 |
Retiree + children | $1763 | $1849 | $2443 | $1935 |
Retiree + spouse | $2314 | $2436 | $3262 | $2555 |
Retiree + family | $2868 | $3023 | $4080 | $3203 |
Hired before January 1, 2006 and eligible to retire after July 1, 2007
Retiree only rates
See additional costs for more people below to add on coverage for more family members.
Age at retirement | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Younger than 60 | $801 | $812 | $1102 | $847 |
60 or older but younger than 61 | $751 | $761 | $1033 | $794 |
61 or older but younger than 62 | $701 | $711 | $964 | $741 |
62 or older but younger than 63 | $651 | $660 | $895 | $688 |
63 or older but younger than 64 | $601 | $609 | $826 | $635 |
64 or older but younger than 65 | $551 | $558 | $757 | $582 |
Age at retirement | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Younger than 60 | $956 | $992 | $1302 | $1040 |
60 or older but younger than 61 | $896 | $930 | $1221 | $975 |
61 or older but younger than 62 | $837 | $868 | $1140 | $910 |
62 or older but younger than 63 | $777 | $806 | $1058 | $845 |
63 or older but younger than 64 | $717 | $744 | $977 | $780 |
64 or older but younger than 65 | $657 | $682 | $895 | $715 |
Age at retirement | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Younger than 60 | $601 | $609 | $826 | $635 |
60 or older but younger than 61 | $551 | $558 | $757 | $582 |
61 or older but younger than 62 | $501 | $508 | $689 | $530 |
62 or older but younger than 63 | $450 | $457 | $620 | $477 |
63 or older but younger than 64 | $400 | $406 | $551 | $424 |
64 or older but younger than 65 | $350 | $355 | $482 | $371 |
Age at retirement | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Younger than 60 | $717 | $744 | $977 | $780 |
60 or older but younger than 61 | $657 | $682 | $895 | $715 |
61 or older but younger than 62 | $598 | $620 | $814 | $650 |
62 or older but younger than 63 | $538 | $558 | $733 | $585 |
63 or older but younger than 64 | $478 | $496 | $651 | $520 |
64 or older but younger than 65 | $418 | $434 | $570 | $455 |
Age at retirement | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Younger than 60 | $400 | $406 | $551 | $424 |
60 or older but younger than 61 | $350 | $355 | $482 | $371 |
61 or older but younger than 62 | $300 | $305 | $413 | $318 |
62 or older but younger than 63 | $250 | $254 | $344 | $265 |
63 or older but younger than 64 | $200 | $203 | $275 | $212 |
64 or older but younger than 65 | $150 | $152 | $207 | $159 |
Age at retirement | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Younger than 60 | $478 | $496 | $651 | $520 |
60 or older but younger than 61 | $418 | $434 | $570 | $455 |
61 or older but younger than 62 | $359 | $372 | $488 | $390 |
62 or older but younger than 63 | $299 | $310 | $407 | $325 |
63 or older but younger than 64 | $239 | $248 | $326 | $260 |
64 or older but younger than 65 | $179 | $186 | $244 | $195 |
Additional costs for more people
Add to your single coverage | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Children | +$499 | +$508 | +$656 | +$520 |
Spouse | +$984 | +$999 | +$1355 | +$1044 |
Family | +$1470 | +$1489 | +$2013 | +$1572 |
Add to your single coverage | HMO | PPO, Indemnity | EPO | RHP |
---|---|---|---|---|
Children | +$568 | +$609 | +$815 | +$635 |
Spouse | +$1119 | +$1196 | +$1634 | +$1255 |
Family | +$1673 | +$1783 | +$2452 | +$1903 |