Salary Scales UK HealthCare
Jump down to 37.5 hour work week
40 hour work week (2080 Hrs/Yr)
Grade | Salary Annual Min | Annual 1st Qrt | Annual Mid | Annual 3rd Qrt | Annual Max | Hourly Min | Hourly 1st Qrt | Hourly Mid | Hourly 3rd Qrt | Hourly Max |
---|---|---|---|---|---|---|---|---|---|---|
5 | $31,200 | $33,696 | $36,400 | $39,000 | $47,008 | $15.00 | $16.20 | $17.50 | $18.75 | $22.60 |
6 | $33,696 | $36,400 | $39,000 | $43,680 | $51,626 | $16.20 | $17.50 | $18.75 | $21.00 | $24.82 |
7* | $36,400 | $39,000 | $43,680 | $48,360 | $56,805 | $17.50 | $18.75 | $21.00 | $23.25 | $27.31 |
8* | $39,520 | $43,680 | $48,360 | $56,805 | $62,587 | $19.00 | $21.00 | $23.25 | $27.31 | $30.09 |
9* | $43,680 | $48,360 | $56,805 | $62,400 | $71,323 | $21.00 | $23.25 | $27.31 | $30.00 | $34.29 |
10 | $48,360 | $56,805 | $62,400 | $71,323 | $81,328 | $23.25 | $27.31 | $30.00 | $34.29 | $39.10 |
11 | $54,080 | $62,400 | $71,323 | $81,328 | $95,056 | $26.00 | $30.00 | $34.29 | $39.10 | $45.70 |
12 | $62,400 | $71,323 | $81,328 | $95,056 | $111,634 | $30.00 | $34.29 | $39.10 | $45.70 | $53.67 |
13 | $71,323 | $81,328 | $95,056 | $111,634 | $131,685 | $34.29 | $39.10 | $45.70 | $53.67 | $63.31 |
14 | $81,328 | $95,056 | $111,634 | $131,685 | $156,062 | $39.10 | $45.70 | $53.67 | $63.31 | $75.03 |
15 | $95,056 | $111,634 | $131,685 | $156,062 | $185,848 | $45.70 | $53.67 | $63.31 | $75.03 | $89.35 |
16 | $111,634 | $131,685 | $156,062 | $185,848 | $222,352 | $53.67 | $63.31 | $75.03 | $89.35 | $106.90 |
17 | $131,685 | $156,062 | $185,848 | $222,352 | $260,811 | $63.31 | $75.03 | $89.35 | $106.90 | $125.39 |
18 | $156,062 | $185,848 | $222,352 | $260,811 | $294,861 | $75.03 | $89.35 | $106.90 | $125.39 | $141.76 |
19 | $185,848 | $222,352 | $260,811 | $294,861 | $328,827 | $89.35 | $106.90 | $125.39 | $141.76 | $158.09 |
20 | $222,352 | $260,811 | $294,861 | $328,827 | $395,054 | $106.90 | $125.39 | $141.76 | $158.09 | $189.93 |
* For all salaried positions Grade 7 and above, the minimum salary is $43,888.
Nursing RN Hiring Scale
GRADE | MIN | 24 MTHS | 36 MTHS | 60 MTHS | 84 MTHS | 120 MTHS | 180 MTHS | 240 MTHS | 360 MTHS | |
---|---|---|---|---|---|---|---|---|---|---|
ADN | 10 | $28.00 | $29.12 | $30.28 | $31.50 | $32.76 | $33.74 | $34.75 | $35.79 | $36.87 |
BSN | 10 | $30.00 | $31.20 | $32.76 | $34.73 | $36.81 | $38.28 | $39.81 | $41.41 | $43.06 |
MSN | 10 | $30.25 | $31.46 | $33.03 | $35.01 | $37.12 | $38.60 | $40.14 | $41.75 | $43.42 |
Movement to step allows RN movement due to pursuing higher degree.
37.5 hour work week (1950 Hrs/Yr)
Grade | Salary Annual Min | Annual 1st Qrt | Annual Mid | Annual 3rd Qrt | Annual Max | Hourly Min | Hourly 1st Qrt | Hourly Mid | Hourly 3rd Qrt | Hourly Max |
---|---|---|---|---|---|---|---|---|---|---|
5 | $29,250 | $31,590 | $34,125 | $36,563 | $44,070 | $15.00 | $16.20 | $17.50 | $18.75 | $22.60 |
6 | $31,590 | $34,125 | $36,563 | $40,950 | $48,399 | $16.20 | $17.50 | $18.75 | $21.00 | $24.82 |
7* | $34,125 | $36,563 | $40,950 | $45,338 | $53,255 | $17.50 | $18.75 | $21.00 | $23.25 | $27.31 |
8* | $37,050 | $40,950 | $45,338 | $53,255 | $58,676 | $19.00 | $21.00 | $23.25 | $27.31 | $30.09 |
9* | $40,950 | $45,338 | $53,255 | $58,500 | $66,866 | $21.00 | $23.25 | $27.31 | $30.00 | $34.29 |
10 | $45,338 | $53,255 | $58,500 | $66,866 | $76,245 | $23.25 | $27.31 | $30.00 | $34.29 | $39.10 |
11 | $50,700 | $58,500 | $66,866 | $76,245 | $89,115 | $26.00 | $30.00 | $34.29 | $39.10 | $45.70 |
12 | $58,500 | $66,866 | $76,245 | $89,115 | $104,657 | $30.00 | $34.29 | $39.10 | $45.70 | $53.67 |
13 | $66,866 | $76,245 | $89,115 | $104,657 | $123,455 | $34.29 | $39.10 | $45.70 | $53.67 | $63.31 |
14 | $76,245 | $89,115 | $104,657 | $123,455 | $146,309 | $39.10 | $45.70 | $53.67 | $63.31 | $75.03 |
15 | $89,115 | $104,657 | $123,455 | $146,309 | $174,233 | $45.70 | $53.67 | $63.31 | $75.03 | $89.35 |
16 | $104,657 | $123,455 | $146,309 | $174,233 | $208,455 | $53.67 | $63.31 | $75.03 | $89.35 | $106.90 |
17 | $123,455 | $146,309 | $174,233 | $208,455 | $244,511 | $63.31 | $75.03 | $89.35 | $106.90 | $125.39 |
18 | $146,309 | $174,233 | $208,455 | $244,511 | $276,432 | $75.03 | $89.35 | $106.90 | $125.39 | $141.76 |
19 | $174,233 | $208,455 | $244,511 | $276,432 | $308,276 | $89.35 | $106.90 | $125.39 | $141.76 | $158.09 |
20 | $208,455 | $244,511 | $276,432 | $308,276 | $370,364 | $106.90 | $125.39 | $141.76 | $158.09 | $189.93 |
* For all salaried positions Grade 7 and above, the minimum salary is $43,888.