University-wide Navigation
CAREERS

Jump down to 37.5 hour work week

40 hour work week (2080 Hrs/Yr)

Annual

Grade Annual Minimum Annual 1st Quartile Annual Mid-Point Annual 3rd Quartile Annual Maximum
40 $31,824 $36,608 $41,392 $46,176 $50,960
41* $32,926 $37,856 $42,786 $47,715 $52,624
42* $36,213 $41,662 $47,091 $52,541 $57,970
43* $39,894 $45,885 $51,854 $57,845 $63,814
44* $43,805 $50,378 $56,950 $63,523 $70,075
45 $47,278 $54,974 $62,650 $70,325 $78,000
46 $52,021 $60,466 $68,910 $77,355 $85,800
47 $57,158 $66,456 $75,733 $85,010 $94,286
48 $62,941 $73,174 $83,387 $93,621 $103,834
49 $72,405 $84,178 $95,950 $107,723 $119,496
50 $81,640 $95,930 $110,219 $124,509 $138,798
51 $93,954 $110,406 $126,859 $143,312 $159,744
52 $107,994 $126,901 $145,787 $164,694 $183,581
53 $126,443 $148,574 $170,706 $192,837 $214,947
54 $154,211 $181,210 $208,187 $235,165 $262,142

* For all salaried positions Grade 41 and above, the minimum salary is $43,888.

Hourly

Grade Hourly Minimum Hourly 1st Quartile Hourly Mid Point Hourly 3rd Quartile Hourly Maximum
40 $15.30 $17.60 $19.90 $22.20 $24.50
41 $15.83 $18.20 $20.57 $22.94 $25.30
42 $17.41 $20.03 $22.64 $25.26 $27.87
43 $19.18 $22.06 $24.93 $27.81 $30.68
44 $21.06 $24.22 $27.38 $30.54 $33.69
45 $22.73 $26.43 $30.12 $33.81 $37.50
46 $25.01 $29.07 $33.13 $37.19 $41.25
47 $27.48 $31.95 $36.41 $40.87 $45.33
48 $30.26 $35.18 $40.09 $45.01 $49.92
49 $34.81 $40.47 $46.13 $51.79 $57.45
50 $39.25 $46.12 $52.99 $59.86 $66.73
51 $45.17 $53.08 $60.99 $68.90 $76.80
52 $51.92 $61.01 $70.09 $79.18 $88.26
53 $60.79 $71.43 $82.07 $92.71 $103.34
54 $74.14 $87.12 $100.09 $113.06 $126.03

37.5 hour work week (1950 Hrs/Yr)

Annual

Grade Annual Minimum Annual 1st Quartile Annual Mid-Point Annual 3rd Quartile Annual Maximum
40 $29,835 $34,320 $38,805 $43,290 $47,775
41* $30,869 $35,490 $40,112 $44,733 $49,335
42* $33,950 $39,059 $44,148 $49,257 $54,347
43* $37,401 $43,017 $48,614 $54,230 $59,826
44* $41,067 $47,229 $53,391 $59,553 $65,696
45 $44,324 $51,539 $58,734 $65,930 $73,125
46 $48,770 $56,687 $64,604 $72,521 $80,438
47 $53,586 $62,303 $71,000 $79,697 $88,394
48 $59,007 $68,601 $78,176 $87,770 $97,344
49 $67,880 $78,917 $89,954 $100,991 $112,028
50 $76,538 $89,934 $103,331 $116,727 $130,124
51 $88,082 $103,506 $118,931 $134,355 $149,760
52 $101,244 $118,970 $136,676 $154,401 $172,107
53 $118,541 $139,289 $160,037 $180,785 $201,513
54 $144,573 $169,884 $195,176 $220,467 $245,759
* For all salaried positions Grade 41 and above, the minimum salary is $43,888.

Hourly

Grade Hourly Minimum Hourly 1st Quartile Hourly Mid Point Hourly 3rd Quartile Hourly Maximum
40 $15.30 $17.60 $19.90 $22.20 $24.50
41* $15.83 $18.20 $20.57 $22.94 $25.30
42 $17.41 $20.03 $22.64 $25.26 $27.87
43 $19.18 $22.06 $24.93 $27.81 $30.68
44 $21.06 $24.22 $27.38 $30.54 $33.69
45 $22.73 $26.43 $30.12 $33.81 $37.50
46 $25.01 $29.07 $33.13 $37.19 $41.25
47 $27.48 $31.95 $36.41 $40.87 $45.33
48 $30.26 $35.18 $40.09 $45.01 $49.92
49 $34.81 $40.47 $46.13 $51.79 $57.45
50 $39.25 $46.12 $52.99 $59.86 $66.73
51 $45.17 $53.08 $60.99 $68.90 $76.80
52 $51.92 $61.01 $70.09 $79.18 $88.26
53 $60.79 $71.43 $82.07 $92.71 $103.34
54 $74.14 $87.12 $100.09 $113.06 $126.03